EUROCONSEIL IMMOBILIER fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 1 ~ 150 000 € | 10,00 % | avec un minimum de 5000€ |
Sale | 150 001 ~ 250 000 € | 8,00 % | avec un minimum de 5000€ |
Sale | 250 001 ~ 350 000 € | 7,00 % | |
Sale | 350 001 ~ 450 000 € | 6,00 % | |
Sale | 450 001 ~ 2 000 000 € | 5,00 % | |
Rental | >0 € | VIDE: visite, bail état des lieux 15€ TTC du M2 | |
Rental | >0 € | MEUBLE: 1 mois de loyer par le proprietaire, 1 mois par le locataire |
These rates include VAT.
They include visiting, negotiation and sales record services.